Your Project Payment Schedule
& Figures.
This Table was Last Updated On the: DD.MM.YYYY at HH:MM
| RIBA WORK STAGE | AMOUNT | CONTRACTUAL EXECUTION DATE | DATE OF ISSUE | DUE DATE | INVOICE NUMBER | STATUS |
|---|---|---|---|---|---|---|
| 1 | £ 0,000.00 | DD.MM.YYYY | DD.MM.YYYY | DD.MM.YYYY | YYYY. MM INV00 | Not Issued |
| 2 | £ 0,000.00 | DD.MM.YYYY | DD.MM.YYYY | DD.MM.YYYY | YYYY. MM INV00 | Not Issued |
| 3 | £ 0,000.00 | DD.MM.YYYY | DD.MM.YYYY | DD.MM.YYYY | YYYY. MM INV00 | Not Issued |
| 4 | Scope of Works Not Quoted For | Not Issued | Not Issued | Not Issued | Not Issued | Not Issued |
| 5 | Scope of Works Not Quoted For | Not Issued | Not Issued | Not Issued | Not Issued | Not Issued |
| 6 | Scope of Works Not Quoted For | Not Issued | Not Issued | Not Issued | Not Issued | Not Issued |
| 7 | Scope of Works Not Quoted For | Not Issued | Not Issued | Not Issued | Not Issued | Not Issued |
View Your Submitted Invoices Here
View all invoices submitted for your project in one place.
Review past and upcoming invoices at any time to stay informed and prepared throughout your project’s progress.
This Document Vault was Last Updated on the DD.MM.YYYY at HH:MM
If you need guidance on how to make a payment
please click here
Your Feedback Matters